Large-Truck Involvement in Fatal Crashes by State, 2010 | ||||
---|---|---|---|---|
Large Trucks Involved in Fatal Crashes | ||||
State | Total Vehicles Involved in Fatal Crashes | Number | Percentage of Total Vehicles | Percentage of U.S. Total for Large Trucks |
Alabama | 1,165 | 105 | 9.0 | 3.0 |
Alaska | 76 | 5 | 6.6 | 0.1 |
Arizona | 1,005 | 53 | 5.3 | 1.5 |
Arkansas | 745 | 79 | 10.6 | 2.3 |
California | 3,691 | 239 | 6.5 | 6.9 |
Colorado | 599 | 46 | 7.7 | 1.3 |
Connecticut | 424 | 23 | 5.4 | 0.7 |
Delaware | 136 | 9 | 6.6 | 0.3 |
Dist of Columbia | 28 | 3 | 10.7 | 0.1 |
Florida | 3,445 | 179 | 5.2 | 5.1 |
Georgia | 1,702 | 144 | 8.5 | 4.1 |
Hawaii | 153 | 4 | 2.6 | 0.1 |
Idaho | 253 | 15 | 5.9 | 0.4 |
Illinois | 1,313 | 113 | 8.6 | 3.2 |
Indiana | 1,095 | 108 | 9.9 | 3.1 |
Iowa | 545 | 90 | 16.5 | 2.6 |
Kansas | 574 | 71 | 12.4 | 2.0 |
Kentucky | 1,043 | 90 | 8.6 | 2.6 |
Louisiana | 917 | 93 | 10.1 | 2.7 |
Maine | 203 | 13 | 6.4 | 0.4 |
Maryland | 687 | 38 | 5.5 | 1.1 |
Massachusetts | 404 | 16 | 4.0 | 0.5 |
Michigan | 1,320 | 83 | 6.3 | 2.4 |
Minnesota | 593 | 77 | 13.0 | 2.2 |
Mississippi | 799 | 56 | 7.0 | 1.6 |
Missouri | 1,148 | 76 | 6.6 | 2.2 |
Montana | 221 | 13 | 5.9 | 0.4 |
Nebraska | 249 | 49 | 19.7 | 1.4 |
Nevada | 347 | 16 | 4.6 | 0.5 |
New Hampshire | 168 | 5 | 3.0 | 0.1 |
New Jersey | 801 | 58 | 7.2 | 1.7 |
New Mexico | 446 | 43 | 9.6 | 1.2 |
New York | 1,574 | 116 | 7.4 | 3.3 |
North Carolina | 1,792 | 104 | 5.8 | 3.0 |
North Dakota | 145 | 17 | 11.7 | 0.5 |
Ohio | 1,507 | 123 | 8.2 | 3.5 |
Oklahoma | 895 | 88 | 9.8 | 2.5 |
Oregon | 419 | 49 | 11.7 | 1.4 |
Pennsylvania | 1,783 | 159 | 8.9 | 4.6 |
Rhode Island | 85 | 2 | 2.4 | 0.1 |
South Carolina | 1,085 | 61 | 5.6 | 1.8 |
South Dakota | 185 | 19 | 10.3 | 0.5 |
Tennessee | 1,389 | 89 | 6.4 | 2.6 |
Texas | 4,154 | 377 | 9.1 | 10.8 |
Utah | 303 | 28 | 9.2 | 0.8 |
Vermont | 87 | 11 | 12.6 | 0.3 |
Virginia | 992 | 87 | 8.8 | 2.5 |
Washington | 618 | 27 | 4.4 | 0.8 |
West Virginia | 406 | 40 | 9.9 | 1.1 |
Wisconsin | 814 | 53 | 6.5 | 1.5 |
Wyoming | 185 | 22 | 11.9 | 0.6 |
U.S. Total | 44,713 | 3,484 | 7.8 | 100.0 |
Puerto Rico | 448 | 16 | 3.6 | – |
Note: Totals may not equal sum of components due to independent rounding.
Source: NHTSA’s National Center for Statistics and Analysis.
Fatalities and Injuries in Crashes Involving Large Trucks, 2010 | ||
---|---|---|
FARS Type of Fatality | Number | Percentage of Total |
Occupants of Large Trucks | 529 | 14 |
–Single-Vehicle Crashes | 337 | 9 |
–Multiple-Vehicle Crashes | 192 | 5 |
Occupants of Other Vehicles in Crashes Involving Large Trucks | 2,790 | 76 |
Nonoccupants (Pedestrians, Pedalcyclists, etc.) | 356 | 10 |
Total | 3,675 | 100 |
GES Type of Injury | Number | Percentage of Total |
Occupants of Large Trucks | 20,000 | 25 |
–Single-Vehicle Crashes | 9,000 | 11 |
–Multiple-Vehicle Crashes | 11,000 | 13 |
Occupants of Other Vehicles in Crashes Involving Large Trucks | 58,000 | 73 |
Nonoccupants (Pedestrians, Pedalcyclists, etc.) | 2,000 | 2 |
Total | 80,000 | 100 |
Source: NHTSA’s National Center for Statistics and Analysis
Involvement in Fatal and Injury Crashes and Involvement Rates for Large Trucks, 2001-2010 | |||||
---|---|---|---|---|---|
Year | Large Trucks Fatal Crashes | Large Trucks Registered | Vehicle Involvement Rate | Vehicle Miles Traveled (millions) | Vehicle Involvement Rate** |
2001 | 4,823 | 7,857,675 | 61.38 | 209,032 | 2.31 |
2002 | 4,587 | 7,927,280 | 57.86 | 214,603 | 2.14 |
2003 | 4,721 | 7,756,888 | 60.86 | 217,917 | 2.17 |
2004 | 4,902 | 8,171,364 | 59.99 | 220,792 | 2.22 |
2005 | 4,951 | 8,481,999 | 58.37 | 222,523 | 2.22 |
2006 | 4,766 | 8,819,007 | 54.04 | 223,037 | 2.14 |
2007 | 4,633 | 10,752,019 | 43.09 | 304,178 | 1.52 |
2008 | 4,089 | 10,873,275 | 37.61 | 310,680 | 1.32 |
2009 | 3,211 | 10,973,214 | 29.26 | 288,005 | 1.11 |
2010 | 3,484 | 10,770,054 | 32.35 | 286,585 | 1.22 |
Year | Large Truck Injury Crashes | Large Trucks Registered | Vehicle Involvement Rate | Vehicle Miles Traveled (millions) | Vehicle Involvement Rate** |
2001 | 90,000 | 7,857,675 | 1,143 | 209,032 | 43 |
2002 | 94,000 | 7,927,280 | 1,189 | 214,603 | 44 |
2003 | 89,000 | 7,756,888 | 1,145 | 217,917 | 41 |
2004 | 87,000 | 8,171,364 | 1,062 | 220,792 | 39 |
2005 | 82,000 | 8,481,999 | 971 | 222,523 | 37 |
2006 | 80,000 | 8,819,007 | 911 | 223,037 | 36 |
2007 | 76,000 | 10,752,019 | 705 | 304,178 | 25 |
2008 | 66,000 | 10,873,275 | 608 | 310,680 | 21 |
2009 | 53,000 | 10,973,214 | 487 | 288,005 | 19 |
2010 | 58,000 | 10,770,054 | 541 | 286,585 | 20 |
* Rate per 100,000 registered vehicles.**Rate per 100 million vehicle miles traveled.
– = not available.
Source: NHTSA’s National Center for Statistics and Analysis.
For more information on Large Truck Accident Data In Maryland, a free initial consultation is your next best step. Get the information and legal answers you are seeking talk Arnold F. Phillips by calling (301) 387-2800 today.